Abbey Road
No. | Title | Lead vocals | Length |
---|---|---|---|
1. | "Come Together" | Lennon | 4:19 |
2. | "Something (George Harrison)" | Harrison | 3:02 |
3. | "Maxwell's Silver Hammer" | McCartney | 3:27 |
4. | "Oh! Darling" | McCartney | 3:27 |
5. | "Octopus's Garden (Richard Starkey)" | Starr | 2:51 |
6. | "I Want You (She's So Heavy)" | Lennon | 7:47 |
Total length: | 24:53 |
No. | Title | Lead vocals | Length |
---|---|---|---|
1. | "Here Comes the Sun (Harrison)" | Harrison | 3:05 |
2. | "Because" | Lennon, McCartney and Harrison | 2:45 |
3. | "You Never Give Me Your Money" | McCartney | 4:03 |
4. | "Sun King" | Lennon, with McCartney and Harrison | 2:26 |
5. | "Mean Mr. Mustard" | Lennon | 1:06 |
6. | "Polythene Pam" | Lennon | 1:13 |
7. | "She Came In Through the Bathroom Window" | McCartney | 1:58 |
8. | "Golden Slumbers" | McCartney | 1:31 |
9. | "Carry That Weight" | McCartney, with Lennon, Harrison and Starr | 1:36 |
10. | "The End" | McCartney | 2:05 |
11. | "Her Majesty" (hidden track) | McCartney | 0:23 |
Total length: | 22:10 |
White Album,
No. | Title | Lead vocals | Length |
---|---|---|---|
1. | "Back in the U.S.S.R." | McCartney | 2:43 |
2. | "Dear Prudence" | Lennon | 3:56 |
3. | "Glass Onion" | Lennon | 2:18 |
4. | "Ob-La-Di, Ob-La-Da" | McCartney | 3:08 |
5. | "Wild Honey Pie" | McCartney | 0:52 |
6. | "The Continuing Story of Bungalow Bill" | Lennon, with Yoko Ono | 3:14 |
7. | "While My Guitar Gently Weeps" (George Harrison) | Harrison | 4:45 |
8. | "Happiness Is a Warm Gun" | Lennon | 2:47 |
Total length: | 23:43 |
No. | Title | Lead vocals | Length |
---|---|---|---|
1. | "Martha My Dear" | McCartney | 2:28 |
2. | "I'm So Tired" | Lennon | 2:03 |
3. | "Blackbird" | McCartney | 2:18 |
4. | "Piggies" (Harrison) | Harrison | 2:04 |
5. | "Rocky Raccoon" | McCartney | 3:33 |
6. | "Don't Pass Me By" (Richard Starkey) | Starr | 3:51 |
7. | "Why Don't We Do It in the Road?" | McCartney | 1:41 |
8. | "I Will" | McCartney | 1:46 |
9. | "Julia" | Lennon | 2:57 |
Total length: | 22:41 |
No. | Title | Lead vocals | Length |
---|---|---|---|
1. | "Birthday" | McCartney with Lennon | 2:42 |
2. | "Yer Blues" | Lennon | 4:01 |
3. | "Mother Nature's Son" | McCartney | 2:48 |
4. | "Everybody's Got Something to Hide Except Me and My Monkey" | Lennon | 2:24 |
5. | "Sexy Sadie" | Lennon | 3:15 |
6. | "Helter Skelter" | McCartney | 4:30 |
7. | "Long, Long, Long" (Harrison) | Harrison | 3:08 |
Total length: | 22:48 |
No. | Title | Lead vocals | Length |
---|---|---|---|
1. | "Revolution 1" | Lennon | 4:15 |
2. | "Honey Pie" | McCartney | 2:41 |
3. | "Savoy Truffle" (Harrison) | Harrison | 2:54 |
4. | "Cry Baby Cry" | Lennon, with McCartney | 3:02 |
5. | "Revolution 9" | Speaking from Lennon, Harrison, Ono and George Martin | 8:15 |
6. | "Good Night" | Starr | 3:14 |
Total length: | 24:21 |
Sgt. Pepper
No. | Title | Lead vocals | Length |
---|---|---|---|
1. | "Sgt. Pepper's Lonely Hearts Club Band" | McCartney | 2:00 |
2. | "With a Little Help from My Friends" | Starr | 2:42 |
3. | "Lucy in the Sky with Diamonds" | Lennon | 3:28 |
4. | "Getting Better" | McCartney | 2:48 |
5. | "Fixing a Hole" | McCartney | 2:36 |
6. | "She's Leaving Home" | McCartney with Lennon | 3:25 |
7. | "Being for the Benefit of Mr. Kite!" | Lennon | 2:37 |
Total length: | 19:36 |
No. | Title | Lead vocals | Length |
---|---|---|---|
8. | "Within You Without You" | Harrison | 5:05 |
9. | "When I'm Sixty-Four" | McCartney | 2:37 |
10. | "Lovely Rita" | McCartney | 2:42 |
11. | "Good Morning Good Morning" | Lennon | 2:42 |
12. | "Sgt. Pepper's Lonely Hearts Club Band (Reprise)" | Lennon, McCartney, Harrison and Starr | 1:18 |
13. | "A Day in the Life" | Lennon with McCartney | 5:38 |
Total length: | 20:02 |